Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player




ÄÞÆÑÆ®ÇÑ ±¸Á¶·Î ¼³°èÇÏ¿© ¿îÀü ÀåÄ¡¿Í I.Cȸ·Î äÅÃÀ¸·Î °£ÆíÇÑ Á¶ÀÛÀ» µµ¸ðÇÑ Hinge typeÀÇ º» Á¦Ç°Àº º¸¼ö¡¤Á¡°ËÀÌ ¸Å¿ì ¿ëÀÌÇÏ°Ô Á¦À۵Ǿú½À´Ï´Ù.

ÀüÀÚµ¿ °í¾Ð ºÐ¹«½Ä ¹ö³ÊÀÌ¸ç Æ¯È÷ ÀÚµ¿¡¤¼öµ¿ º¯È¯¿îÀüÀÇ ±â´É°ú Àú¼ÒÀ½ ¿îÀüµîÀ¸·Î Á¦Ç° ¼º´É¿¡ ¸¸ÀüÀ» ±âÇÑ ¿ÀÀϹö³ÊÀÔ´Ï´Ù.
¹ö³Ê¸ðµ¨ A B C D E F G H I J K L M IN OUT
LB-30 550 150 400 270 130 400 480 255 215 136 195 220 M10 1/2£¢ 1/2£¢
LB-40 737 155 582 299.5 131 430.5 685.5 355.5 330 150 225 180 M10 1/2£¢ 1/2£¢
LB-45 742 160 582 299.5 131 430.5 685.5 355.5 330 165 228 200 M10 1/2£¢ 1/2£¢
LB-60 742 160 582 299.5 131 430.5 687.5 355.5 332 165 228 ¤±200 M10 3/4£¢ 1/2£¢
LB-80 813 153 660 385 125 510 708 358 350 168 240 205 M12 3/4£¢ 1/2£¢
LB-80 813 153 660 385 125 510 708 358 350 168 240 205 M12 1£¢ 3/4£¢
LB-150 922 160 762 505 139.5 639.5 754 369 385 190 250 220 M12 1£¢ 3/4£¢
LB-200 1001 190 811 493 150 643 772 377 395 230 310 275 M12 1£¢ 3/4£¢
LB-250 1001 190 811 493 150 643 772 377 395 230 310 275 M12 1£¢ 3/4£¢
LB-300 1286 285 1001 611 190 801 809 344 465 272 380 320 M16 1£¢ 3/4£¢
LB-400 1286 285 1001 611 190 801 849 344 505 272 380 320 M16 1£¢ 3/4£¢


±¸ºÐ UNIT MODEL
LB-30 LB-40 LB-45 LB-60 LB-80 LB-120 LB-150 LB-200 LB-250 LB-300 LB-400
°ø±ÞÀü¿ø V x Hz AC 220 50/60 AC Ø3 220/380x 50/60
»ç¿ë¿¬·á - HEAVY OIL
¿¬·á¼Òºñ·® MIN/MAX
(¤Ó/h)
10~30 20~40 20~45 25~54 50~110 60~145 70~180 80~240 90~270 100~300 110~350
¿ÀÀÏÈ÷ÅÍ kW 3 5 7 9 14
¸ðÅÍ kW 0.4 0.45 0.75 1.1 1.5 2.2 3.7 5.5 7.5
Á¦¾î¹æ¹ý On-Off HI-LOW-OFF or MODULATING
ÆßÇÁ - GEAR PUMP